The Four Purusharthas Explained: Dharma, Artha, Kama, & Moksha
In human lives, they have different types of desires and goals, which are described as the four Purusharthas. They keep…
0%
Bhadra Kaal is a vital part of Vedic astrology. It appears during specific phases of the moon. These hours carry a very harsh energy.
Any auspicious task you start now might fail. This includes marriages, business deals, and holy rituals.
Neglecting these timings invites unwanted obstacles and recurring troubles. It can strip away the benefits of your hard work.
Even Raksha Bandhan gets restricted by these timings. Skipping these details invites unwanted obstacles.
It can ruin the fruits of your hard work. This guide makes Bhadra Kaal 2026 easy to follow. You get the full Bhadra Kaal 2026 Calendar.
Every month is listed with exact timings. You will also find a list of remedies. Use our tips to cancel negative effects. Check these facts to keep your future celebrations safe.
According to 99Pandit’s Panchang, these are the precise Bhadra Kaal 2026 timings for the year.
This calendar tracks the Moon’s exact movement to ensure your rituals and festive planning stay accurate and safe.
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| January | Jan 02, 06:53 PM | Jan 03, 05:11 AM | Chaturdashi, Shukla |
| January | Jan 05, 08:53 PM | Jan 06, 08:01 AM | Tritiya, Krishna |
| January | Jan 09, 07:05 AM | Jan 09, 07:39 PM | Saptami, Krishna |
| January | Jan 13, 01:59 AM | Jan 13, 03:17 PM | Dashami, Krishna |
| January | Jan 16, 10:21 PM | Jan 17, 11:15 AM | Chaturdashi, Krishna |
| January | Jan 22, 02:40 PM | Jan 23, 02:28 AM | Chaturthi, Shukla |
| January | Jan 25, 11:10 PM | Jan 26, 10:16 AM | Ashtami, Shukla |
| January | Jan 29, 03:16 AM | Jan 29, 01:55 PM | Ekadashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| February | Feb 01, 05:52 AM | Feb 01, 04:42 PM | Chaturdashi, Shukla |
| February | Feb 04, 12:19 PM | Feb 05, 12:09 AM | Tritiya, Krishna |
| February | Feb 08, 02:54 AM | Feb 08, 03:54 PM | Saptami, Krishna |
| February | Feb 11, 11:12 PM | Feb 12, 12:22 PM | Dashami, Krishna |
| February | Feb 15, 05:04 PM | Feb 16, 05:23 AM | Chaturdashi, Krishna |
| February | Feb 21, 01:51 AM | Feb 21, 01:00 PM | Chaturthi, Shukla |
| February | Feb 24, 07:01 AM | Feb 24, 05:56 PM | Ashtami, Shukla |
| February | Feb 27, 11:31 AM | Feb 27, 10:32 PM | Ekadashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| March | Mar 02, 05:55 PM | Mar 03, 05:28 AM | Chaturdashi, Shukla |
| March | Mar 06, 05:24 AM | Mar 06, 05:53 PM | Tritiya, Krishna |
| March | Mar 09, 11:27 PM | Mar 10, 12:40 PM | Saptami, Krishna |
| March | Mar 13, 07:23 PM | Mar 14, 08:10 AM | Dashami, Krishna |
| March | Mar 17, 09:23 AM | Mar 17, 08:59 PM | Chaturdashi, Krishna |
| March | Mar 22, 10:36 AM | Mar 22, 09:16 PM | Chaturthi, Shukla |
| March | Mar 25, 01:50 PM | Mar 26, 12:47 AM | Ashtami, Shukla |
| March | Mar 28, 08:13 PM | Mar 29, 07:46 AM | Ekadashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| April | Apr 01, 07:06 AM | Apr 01, 07:20 PM | Chaturdashi, Shukla |
| April | Apr 04, 11:01 PM | Apr 05, 11:59 AM | Tritiya, Krishna |
| April | Apr 08, 07:01 PM | Apr 09, 08:12 AM | Saptami, Krishna |
| April | Apr 12, 01:02 PM | Apr 13, 01:16 AM | Dashami, Krishna |
| April | Apr 15, 10:31 PM | Apr 16, 09:25 AM | Chaturdashi, Krishna |
| April | Apr 20, 05:49 PM | Apr 21, 04:14 AM | Chaturthi, Shukla |
| April | Apr 23, 08:49 PM | Apr 24, 08:01 AM | Ashtami, Shukla |
| April | Apr 27, 06:07 AM | Apr 27, 06:15 PM | Ekadashi, Shukla |
| April | Apr 30, 09:12 PM | May 01, 10:00 AM | Chaturdashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| May | Apr 30, 09:12 PM | May 01, 10:00 AM | Chaturdashi, Shukla |
| May | May 04, 04:12 PM | May 05, 05:24 AM | Tritiya, Krishna |
| May | May 08, 12:21 PM | May 09, 01:16 AM | Saptami, Krishna |
| May | May 12, 03:14 AM | May 12, 02:52 PM | Dashami, Krishna |
| May | May 15, 08:31 AM | May 15, 06:54 PM | Chaturdashi, Krishna |
| May | May 20, 12:39 AM | May 20, 11:06 AM | Chaturthi, Shukla |
| May | May 23, 05:04 AM | May 23, 04:40 PM | Ashtami, Shukla |
| May | May 26, 05:42 PM | May 27, 06:21 AM | Ekadashi, Shukla |
| May | May 30, 11:57 AM | May 31, 01:05 AM | Chaturdashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| June | Jun 03, 08:12 AM | Jun 03, 09:21 PM | Tritiya, Krishna |
| June | Jun 07, 02:40 AM | Jun 07, 03:07 PM | Saptami, Krishna |
| June | Jun 10, 01:52 PM | Jun 11, 12:57 AM | Dashami, Krishna |
| June | Jun 13, 04:07 PM | Jun 14, 02:15 AM | Chaturdashi, Krishna |
| June | Jun 18, 08:13 AM | Jun 18, 06:58 PM | Chaturthi, Shukla |
| June | Jun 21, 03:20 PM | Jun 22, 03:24 AM | Ashtami, Shukla |
| June | Jun 25, 07:08 AM | Jun 25, 08:09 PM | Ekadashi, Shukla |
| June | Jun 29, 03:06 AM | Jun 29, 04:16 PM | Chaturdashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| July | Jul 02, 10:31 PM | Jul 03, 11:20 AM | Tritiya, Krishna |
| July | Jul 06, 01:47 PM | Jul 07, 01:41 AM | Saptami, Krishna |
| July | Jul 09, 09:31 PM | Jul 10, 08:16 AM | Dashami, Krishna |
| July | Jul 12, 10:29 PM | Jul 13, 08:39 AM | Chaturdashi, Krishna |
| July | Jul 17, 05:29 PM | Jul 18, 04:42 AM | Chaturthi, Shukla |
| July | Jul 21, 04:02 AM | Jul 21, 04:34 PM | Ashtami, Shukla |
| July | Jul 24, 10:22 PM | Jul 25, 11:34 AM | Ekadashi, Shukla |
| July | Jul 28, 06:18 PM | Jul 29, 07:14 AM | Chaturdashi, Shukla |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| August | Aug 01, 10:52 AM | Aug 01, 11:07 PM | Tritiya, Krishna |
| August | Aug 04, 10:03 PM | Aug 05, 09:26 AM | Saptami, Krishna |
| August | Aug 08, 03:20 AM | Aug 08, 01:59 PM | Dashami, Krishna |
| August | Aug 11, 04:54 AM | Aug 11, 03:22 PM | Chaturdashi, Krishna |
| August | Aug 16, 05:05 AM | Aug 16, 04:52 PM | Chaturthi, Shukla |
| August | Aug 19, 07:19 PM | Aug 20, 08:15 AM | Ashtami, Shukla |
| August | Aug 23, 03:10 PM | Aug 24, 04:18 AM | Ekadashi, Shukla |
| August | Aug 27, 09:08 AM | Aug 27, 09:32 PM | Chaturdashi, Shukla |
| August | Aug 30, 09:17 PM | Aug 31, 08:50 AM | Tritiya, Krishna |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| September | Sep 03, 04:25 AM | Sep 03, 03:27 PM | Saptami, Krishna |
| September | Sep 06, 08:41 AM | Sep 06, 07:29 PM | Dashami, Krishna |
| September | Sep 09, 12:30 PM | Sep 09, 11:29 PM | Chaturdashi, Krishna |
| September | Sep 14, 07:20 PM | Sep 15, 07:44 AM | Tritiya, Shukla |
| September | Sep 18, 01:00 PM | Sep 19, 02:13 AM | Saptami, Shukla |
| September | Sep 22, 08:55 AM | Sep 22, 09:43 PM | Ekadashi, Shukla |
| September | Sep 25, 11:06 PM | Sep 26, 10:46 AM | Chaturdashi, Shukla |
| September | Sep 29, 06:13 AM | Sep 29, 05:09 PM | Tritiya, Krishna |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| October | Oct 02, 10:15 AM | Oct 02, 09:06 PM | Saptami, Krishna |
| October | Oct 05, 02:58 PM | Oct 06, 02:07 AM | Dashami, Krishna |
| October | Oct 08, 10:15 PM | Oct 09, 09:52 AM | Chaturdashi, Krishna |
| October | Oct 14, 12:16 PM | Oct 15, 01:13 AM | Tritiya, Shukla |
| October | Oct 18, 08:27 AM | Oct 18, 09:42 PM | Saptami, Shukla |
| October | Oct 22, 02:35 AM | Oct 22, 02:47 PM | Ekadashi, Shukla |
| October | Oct 25, 11:55 AM | Oct 25, 10:52 PM | Chaturdashi, Shukla |
| October | Oct 28, 02:36 PM | Oct 29, 01:06 AM | Tritiya, Krishna |
| October | Oct 31, 04:57 PM | Nov 01, 03:51 AM | Saptami, Krishna |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| November | Oct 31, 04:57 PM | Nov 01, 03:51 AM | Saptami, Krishna |
| November | Nov 03, 11:25 PM | Nov 04, 11:03 AM | Dashami, Krishna |
| November | Nov 07, 10:47 AM | Nov 07, 11:04 PM | Chaturdashi, Krishna |
| November | Nov 13, 07:24 AM | Nov 13, 08:42 PM | Tritiya, Shukla |
| November | Nov 17, 04:19 AM | Nov 17, 05:17 PM | Saptami, Shukla |
| November | Nov 20, 07:00 PM | Nov 21, 06:31 AM | Ekadashi, Shukla |
| November | Nov 23, 11:42 PM | Nov 24, 10:05 AM | Chaturdashi, Shukla |
| November | Nov 26, 11:30 PM | Nov 27, 09:48 AM | Tritiya, Krishna |
| November | Nov 30, 01:46 AM | Nov 30, 12:54 PM | Saptami, Krishna |
| Month | Start Date & Time | End Date & Time | Tithi & Paksha |
| December | Dec 03, 10:53 AM | Dec 03, 11:03 PM | Dashami, Krishna |
| December | Dec 07, 02:22 AM | Dec 07, 03:14 PM | Chaturdashi, Krishna |
| December | Dec 13, 03:27 AM | Dec 13, 04:47 PM | Tritiya, Shukla |
| December | Dec 16, 10:45 PM | Dec 17, 11:12 AM | Saptami, Shukla |
| December | Dec 20, 09:17 AM | Dec 20, 08:14 PM | Ekadashi, Shukla |
| December | Dec 23, 10:47 AM | Dec 23, 08:53 PM | Chaturdashi, Shukla |
| December | Dec 26, 09:42 AM | Dec 26, 08:04 PM | Tritiya, Krishna |
| December | Dec 29, 01:24 PM | Dec 30, 12:54 AM | Saptami, Krishna |
Notes: All timings are represented in 12-hour notation in the local time of Jaipur, India, with DST adjustment applied where applicable.
Bhadra Kaal is a unique phase in the Vedic calendar. The word “Bhadra” actually means welfare or luck.
However, in astrology, it signifies an inauspicious time. It is a period meant for rest rather than starting big projects.
The Hindu Panchang consists of 11 Karanas or divisions of time. Bhadra is known as the Vishti Karana, which is the 7th in line.
This Karana carries a very restless and heavy energy. Most people avoid major rituals during this specific time to prevent failure.
Bhadra is the daughter of Surya Dev and the sister of Shani Dev. Just like her brother, she has a very firm and harsh nature.
Ancient stories describe her as a strong force created to fight demons. Her fierce personality is the reason why her timing is treated with great caution.
In the Bhavishya Purana, Brahma Dev gave Bhadra a set place in time. He did this to stop her from disrupting the entire universe.
She was told to stay active only during specific parts of the lunar month. This story explains why Bhadra Kaal only occurs on certain days.
The length of Bhadra Kaal changes with every occurrence. It usually lasts between 7 hours and 13 hours and 40 minutes.
This depends on the moon’s movement. Knowing the exact start and end times is vital for safe planning.
Bhadra moves through Swarga, Patal, and Prithvi Loka. Her location depends on where the moon sits in the zodiac.
When she is in the Earthly realm, her effects are most felt. When she is in heaven or the underworld, her negative impact on us is very low.
Astrologers calculate Bhadra by dividing a Tithi into two equal parts called Karanas. Since one Tithi lasts approximately 24 hours, each Karana lasts about 12 hours.
Bhadra occurs specifically during the Vishti Karana, which rotates through the lunar month in a fixed mathematical pattern based on the Tithi and the Paksha.
There are 11 Karanas in total. The first 7 Karanas (like Bav, Balav, Kaulav) repeat 8 times to cover the lunar month, while Vishti (Bhadra) appears at specific intervals during both the Bright and Dark phases.
Calculation also depends on the Moon’s transit. Bhadra stays on Earth only when the Moon enters Cancer, Leo, Aquarius, or Pisces. In other signs, her energy remains in the heavens or the underworld.
Bhadra Kaal 2026 brings heavy energy that can block your success. You must avoid specific tasks during this time to prevent bad luck.
Following these rules ensures your new projects stay safe and prosperous throughout the year.
1. Do not host marriages or housewarmings during this time. These events need peace, which this period destroys. Starting now can lead to future fights or stress.
2. Never tie a Rakhi during the Bhadra Mukh phase in August 2026. This timing brings bad luck and health issues to brothers. Check the Panchang for a safe time for this bond.
3. New Business: You must delay starting a new shop or signing big papers. Work started now often faces money loss or slow growth. Wait for a lucky day to help your career grow.
4. Starting a long journey during Bhadra can cause accidents or delays. Moving house now often brings extra costs or hidden stress. Plan your trip after the window shuts for a smooth path.
5. Do not buy a new car, gold, or land in 2026 during Bhadra. New cars bought now often have engine problems or legal issues. Wait for a good time to save your hard-earned money.
6. Ancient rules say you should not shave or cut your hair now. These steps protect your health and keep your mind calm. Keeping life simple is the best way to avoid negative energy.
Bhadra Kaal 2026 has a very sharp and fierce energy. It is bad for peace but great for bold moves. Doing the right tasks now helps you win against all odds.
Bhadra Kaal is a strong time to defeat a rival in a business competition. This harsh energy helps you win against those who try to block your path. Use this time to take strong steps to protect your interests.
Filing a court case or a legal complaint is favoured during this time. The bold energy of this period helps you win disputes and settle old debts. It is a lucky time to seek justice through official channels.
Performing medical surgery or using sharp tools works well now. Work with fire or heavy metal also goes very well during Bhadra. The sharp nature of the period helps with clean results in risky tasks.
Doing Shanti Puja or special Yagnas is very lucky now. This time is best for rituals that stop bad luck or remove curses. The stars give you the spiritual power needed for these prayers.
Dealing with buffaloes, horses, or camels brings good profit. These specific animals correspond to the tough energy of the Bhadra period. Focus on these livestock deals to see your wealth grow.
Bhadra Kaal can be a stressful time, but ancient texts offer a very simple way to stay safe. Chanting her twelve names is the most famous remedy in the Shastras.
It turns her harsh energy into a protective shield for the devotee.
The twelve names of Bhadra are:
This is the simplest way to fix Bhadra Dosha in your life. You do not need expensive rituals or long hours of prayer.
Just remembering these names helps you avoid failures. It is a proven way to gain peace of mind during tough times.
Hindu Shastras explain a very specific way to use this remedy. One should wake up early and recite these names with a clean mind.
It is best to chant them before starting any important task. This simple habit creates a circle of safety around your efforts.
Bhadra Kaal in 2026 makes ritual timing hard. You must track these times to avoid bad luck. Using the right windows brings joy and peace.
Bhadra hits Holika Dahan and Raksha Bandhan the most. Their timing depends on when Bhadra is active.
Do not fear Bhadra Kaal. It is just a cosmic signal. It tells you to act with awareness and good timing.
This period helps you slow down and think. It is not a time of dread. Instead, it is a tool for better planning.
Using this complete Bhadra Kaal 2026 calendar keeps you safe. It protects your most important life decisions. You can avoid hurdles by knowing the right hours.
This guide helps you stay on the lucky path all year long. Knowing when to wait is just as vital as knowing when to act.
Take control of your future now. Do not leave your big moments to chance. Plan your success with the help of experts.
Book your Muhurat consultation with 99Pandit today. We make your journey easy and safe. Let us help you find the perfect window for your next big step.
Table Of Content